Bank Account
UPI ID : mercsat@ybl
Bank Name: | HDFC Bank |
Account Holder Name: | Earl Stocks |
Account Type: | Current account |
Branch: | Uttarahalli HDFC BANK LTD, Bengaluru. |
Account No: | 50200066667547 |
IFSC Code: | HDFC0004033 |

Bank Name: | HDFC Bank |
Account Holder Name: | Earl Stocks |
Account Type: | Current account |
Branch: | Uttarahalli HDFC BANK LTD, Bengaluru. |
Account No: | 50200066667547 |
IFSC Code: | HDFC0004033 |
Note: Registration granted by SEBI, Enlistment as RA with Exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.Investment in securities market are subject to market risks.Read all the related documents carefully before investing.
Name of RA as registered with SEBI – J NAVEEN
SEBI Registered Research Analyst, Registration No : INH200008592
BSE Enlistment No – 5469
Logo/Brand Name – EARL STOCKS